Important Dates for 2012 and 2013
| Event | 2012 |
2013 |
|---|---|---|
| Applications for Postgraduate study in Semester 1 close | 20 January | 20 January |
| Last day to add S1 distance mode courses | 2 March | 1 March |
| S1 commences | 5 March | 4 March |
| Last day to add S1 on campus courses | 11 March | 10 March |
| Last day to drop S1 courses without financial penalty | 31 March | 31 March |
| Provisional exam timetable released for S1 | 20 April | 19 April |
| Last day to drop S1 courses without academic penalty | 27 April | 21 April |
| Last day to report exam clashes for S1 | 4 May | 3 May |
| S1 study recess | 18 - 22 June | 17 - 21 June |
| Examinations | 25 June - 6 July | 24 June - 5 July |
| Mid-Year leave | 9 - 20 July | 8 - 19 July |
| S1 results published on myUNSW | 19 July | 18 July |
| Last day to add S2 distance mode courses | 20 July | 22 July |
| Semester 2 commences | 23 July | 22 July |
| Last day to add S2 on campus courses | 29 July | 28 July |
| ADFA Open Day | 25 August | 24 August |
| Last day to drop S2 courses without financial penalty | 31 August | 31 August |
| Provisional exam timetable for S2 released | 7 September | 6 September |
| Last day to drop S2 courses without academic penalty | 14 September | 13 September |
| Last day to report exam clashes for S2 | 21 September | 20 September |
| Mid Semester Break | 1 - 5 October | 30 Sept - 4 October |
| Semester 2 Study recess | 29 October - 2 November | 28 October - 1 November |
| Final exam timetable released for S2 | 12 October | 11 October |
| Semester 2 ends | 26 October | 25 October |
| Examinations | 5 - 16 November | 4 - 15 November |
| S2 results published to myUNSW | 29 November | 28 November |
| Conferring of degrees ceremony | 12 December | 11 December |
| Graduation Day | 13 December | 12 December |
| Public Holidays and Compensations | |
|---|---|
| Canberra Day | 12 March |
| Good Friday | 6 April |
| Easter Monday (Tuesday lost) Monday timetable on Tuesday) | 9 April |
| Anzac Day | 25 April |
| Queens Birthday (Mon timetable on Thursday 14 June) (Thursday lost) | 11 June |
| Labour Day (mid - semester recess) | 1 October |
| Family and Community Day (Monday lost) | 8 October |
| Application Closing dates: | |
|---|---|
| Semester 1 | 20 January |
| Semester 2 | 20 May (Research programs) |
| Semester 2 | 20 June (Postgraduate coursework programs) |
Arrival dates:
Undergraduate students: mid January to commence the Year One Familiarisation Training (YOFT) before the start of the academic year.
Postgraduate coursework students: before the commencment of classes for each semester.
Postgraduate research students: no later than 31 March (Semester 1 ) or 31 August (Semester 2).
| Academic Calendar | ||
|---|---|---|
| Semester 1 | 5 March - 15 June 2012 | 4 March - 14 June 2013 |
| Recess | 7 ? 18 May 2012 | 15 - 26 April 2013 |
| Study Period | 18 ? 22 June 2012 | 17 - 21 June 2013 |
| Examinations | 25 June ? 6 July 2012 | 24 June - 5 July 2013 |
| Mid-year recess | 9 ? 20 July 2012 | 8 - 19 July 2013 |
| Semester 2 | 23 July ? 26 October 2012 | 22 July - 25 October 2013 |
| Recess | 1 ? 5 October 2012 | 30 September - 4 October 2013 |
| Study Period | 29 October ? 2 November 2012 | 28 October ? 1 November 2013 |
| Examinations | 5 ? 16 November 2012 | 4 - 15 November 2013 |