Postgraduate Research Program Information
The following Postgraduate degrees from the University of New South Wales are available at ADFA:
| Programs | Program Code | ||||
| PhD | Masters by Research | ||||
| MA | MSc | MEng | MPhil | ||
| Geography | 1081 | 2041 | 2229 | ||
| Oceanography | 1082 | 2042 | 2229 | ||
| English | 1201 | 2406 | 2225 | ||
| Indonesian | 1203 | 2406 | 2225 | ||
| History | 1241 | 2406 | 2225 | ||
| Politics | 1321 | 2406 | 2225 | ||
| Business | 2226 | ||||
| Economics and Management | 1541 | ||||
| Civil Engineering | 1631 | 2651 | 2227 | ||
| Electrical Engineering | 1643 | 2663 | 2228 | ||
| Mechanical Engineering | 1661 | 2691 | 2227 | ||
| Aerospace Engineering | 1663 | 2693 | 2227 | ||
| Information Technology | 2228 | ||||
| Chemistry | 1871 | 2911 | 2229 | ||
| Mathematics & Statistics | 1881 | 2921 | 2229 | ||
| Computer Science | 1885 | 2925 | 2229 | ||
| Physics | 1892 | 2931 | 2229 | ||
| Professional Doctorates | Code | ||||
| Information Technology | 9920 | ||||
| Project Management | 1742 | ||||
| Systems Engineering | 1741 | ||||
For further information on these programs and the different Schools, please download the Postgraduate Coursework and Research Guide (pdf 2.1mb)
Full details on postgraduate research programs are available in the UNSW Online Handbook